<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LABallTalk.com &#187; Point Guards</title>
	<atom:link href="http://www.laballtalk.com/tag/point-guards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laballtalk.com</link>
	<description>NBA Basketball News</description>
	<lastBuildDate>Sat, 19 Nov 2011 12:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Point Guard: Inspired By FB&amp;G</title>
		<link>http://www.laballtalk.com/2009/07/30/the-point-guard-inspired-by-fbg/</link>
		<comments>http://www.laballtalk.com/2009/07/30/the-point-guard-inspired-by-fbg/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:41:09 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[Lakers point guard]]></category>
		<category><![CDATA[Point Guards]]></category>
		<category><![CDATA[Shannon Brown]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=890</guid>
		<description><![CDATA[In the blogging community it is quite important to keep in touch with your colleagues, especially the guys that cover the same team/sport as you. Since I started LABallTalk almost two years ago, Kurt of Forum Blue and Gold has been considered the Godfather of Lakers blogs. He started his site way back when blogs [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/07/30/the-point-guard-inspired-by-fbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-2009 Top 10 Point Guards: Week 3</title>
		<link>http://www.laballtalk.com/2008/11/14/2008-2009-top-10-point-guards-week-3/</link>
		<comments>http://www.laballtalk.com/2008/11/14/2008-2009-top-10-point-guards-week-3/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:01:25 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Point Guards]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=487</guid>
		<description><![CDATA[It&#8217;s been a few weeks since the season has started and it&#8217;s time to take our first look back at the top ten list of point guards. The following is the original list, in order, with notes on each particular player: 1. Chris Paul &#8211; New Orleans Hornets &#8211; 2008 Stats: 21.1 PPG, 11.6 APG [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2008/11/14/2008-2009-top-10-point-guards-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-2009 Top 10 Point Guards</title>
		<link>http://www.laballtalk.com/2008/09/30/2008-2009-top-10-point-guards/</link>
		<comments>http://www.laballtalk.com/2008/09/30/2008-2009-top-10-point-guards/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:23:27 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Point Guards]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=220</guid>
		<description><![CDATA[This is my first list of 5. I will be ranking the top 10 players at each position. Western Conference, Eastern Conference, doesn&#8217;t matter, one list, ten guys, lets do work: 1. Chris Paul &#8211; New Orleans Hornets &#8211; 2008 Stats: 21.1 PPG, 11.6 APG -Â Paul has become the best point guard in the NBA [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2008/09/30/2008-2009-top-10-point-guards/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

