<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lakers vs Celtics: Game 2 &#8211; Live Blog</title>
	<atom:link href="http://www.laballtalk.com/2008/06/08/lakers-vs-celtics-game-2-live-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laballtalk.com/2008/06/08/lakers-vs-celtics-game-2-live-blog/</link>
	<description>NBA Basketball News</description>
	<lastBuildDate>Sat, 02 Jul 2011 07:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anthony</title>
		<link>http://www.laballtalk.com/2008/06/08/lakers-vs-celtics-game-2-live-blog/comment-page-1/#comment-1090</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=157#comment-1090</guid>
		<description>I think you do a great job with this site and I realize you are a Lakers fan, but the complaining about the refs I don&#039;t agree with.  Bottom line is, the Lakers are playing soft and shooting jumpers, how are you going to go to the line if you won&#039;t take it to the basket?  The Lakers, specifically Kobe, have benefited from officiating as well.  Go look at the Utah series.  In Games 1,2,3,5,and 6  the Lakers shot 206 free throws combined(an average of 41.2) compared to 127 for the Jazz (an average of 25.4).  Pretty big disparity.I am sure a few more calls will go the Lakers way at Staples Center, but that&#039;s not why they are getting beat.  They have not been the aggressors.  Sorry, but the Celtics are deserving of more calls since they have not been relying on fade away jumpers.  I look forward to a close game 3...Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I think you do a great job with this site and I realize you are a Lakers fan, but the complaining about the refs I don&#8217;t agree with.  Bottom line is, the Lakers are playing soft and shooting jumpers, how are you going to go to the line if you won&#8217;t take it to the basket?  The Lakers, specifically Kobe, have benefited from officiating as well.  Go look at the Utah series.  In Games 1,2,3,5,and 6  the Lakers shot 206 free throws combined(an average of 41.2) compared to 127 for the Jazz (an average of 25.4).  Pretty big disparity.I am sure a few more calls will go the Lakers way at Staples Center, but that&#8217;s not why they are getting beat.  They have not been the aggressors.  Sorry, but the Celtics are deserving of more calls since they have not been relying on fade away jumpers.  I look forward to a close game 3&#8230;Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big &#171; With Malice&#8230;</title>
		<link>http://www.laballtalk.com/2008/06/08/lakers-vs-celtics-game-2-live-blog/comment-page-1/#comment-1071</link>
		<dc:creator>Big &#171; With Malice&#8230;</dc:creator>
		<pubDate>Mon, 09 Jun 2008 01:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=157#comment-1071</guid>
		<description>[...] have a live-blog&#8230; and both BDL &amp; LABallTalk do as well. Possibly related posts: (automatically generated)Blogsifting: Balls To YouIt&#146;s [...]</description>
		<content:encoded><![CDATA[<p>[...] have a live-blog&#8230; and both BDL &amp; LABallTalk do as well. Possibly related posts: (automatically generated)Blogsifting: Balls To YouIt&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

