<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LABallTalk.com &#187; San Antonio Spurs</title>
	<atom:link href="http://www.laballtalk.com/tag/san-antonio-spurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laballtalk.com</link>
	<description>NBA Basketball News</description>
	<lastBuildDate>Sat, 19 Nov 2011 12:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lakers Look Like Champs, Await War With Mavs</title>
		<link>http://www.laballtalk.com/2011/04/29/lakers-look-like-champs-await-war-with-mavs/</link>
		<comments>http://www.laballtalk.com/2011/04/29/lakers-look-like-champs-await-war-with-mavs/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:14:36 +0000</pubDate>
		<dc:creator>Roy Azoulay</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Dirk Nowtzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lakers vs Celtics]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Western Conference Finals]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=1111</guid>
		<description><![CDATA[About time! It may have taken them six games but all that matters is that they got it done. The Lakers finally showed up in games five and six and dominated like they know how. You sensed the Lakers  thought they would cruise through the Hornets the way they came out in game one but [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2011/04/29/lakers-look-like-champs-await-war-with-mavs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Take the Laker Turnover, With a Side of L&#8217;s, but Please Hold the Home Court Advantage</title>
		<link>http://www.laballtalk.com/2011/04/11/ill-take-the-laker-turnover/</link>
		<comments>http://www.laballtalk.com/2011/04/11/ill-take-the-laker-turnover/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:27:21 +0000</pubDate>
		<dc:creator>Roy Azoulay</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Black Mamba]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Durantula]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[L.A. Lakers]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Nowitzki]]></category>
		<category><![CDATA[Pau Gasoft]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[playoff race]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Westbrook]]></category>
		<category><![CDATA[Zen Master]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=1072</guid>
		<description><![CDATA[The way the lakers are playing in the last 5 games is disgraceful with the lack of effort being shown on the court. It seems as though they have forgotten to play defense and believe that TO&#8217;s count for something positive. In the past 5 losses, the Lakers have accumulated an astronomical 80+ turnovers, thats [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2011/04/11/ill-take-the-laker-turnover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Win, No Problem</title>
		<link>http://www.laballtalk.com/2011/04/06/no-win-no-problem/</link>
		<comments>http://www.laballtalk.com/2011/04/06/no-win-no-problem/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:52:14 +0000</pubDate>
		<dc:creator>Roy Azoulay</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Durantula]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lakers vs Jazz]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles vs Utah]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA playoff race]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[playoff race]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=1068</guid>
		<description><![CDATA[The Lakers are looking tired after losing their second in a row to the Jazz on Tuesday night. In the two losses, they have a combined 39 turnovers, and that&#8217;s definitely not championship basketball. They put themselves in a close game against a young Jazz team who didn&#8217;t make the playoffs this year and couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2011/04/06/no-win-no-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009-2010 Lakers Schedule Announced &#8211; Highlights</title>
		<link>http://www.laballtalk.com/2009/08/05/2009-2010-lakers-schedule-announced-highlights/</link>
		<comments>http://www.laballtalk.com/2009/08/05/2009-2010-lakers-schedule-announced-highlights/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:01:18 +0000</pubDate>
		<dc:creator>Yuliya Polovinchik</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[2009 Champions]]></category>
		<category><![CDATA[2009 NBA Finals]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Andersen]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers All Stars]]></category>
		<category><![CDATA[Lakers Schedule]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles sports]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[number one draft pick]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[the Birdman]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=894</guid>
		<description><![CDATA[Today the official schedules for the 2009-2010 NBA season were released. This announcement is particularly exciting because it gives us fans an early look at which opponents our favorite teams will be facing and when.  You can find the Lakers schedule released by the NBA. Because the regular season is 82 games long and most [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/08/05/2009-2010-lakers-schedule-announced-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Control Power Rankings</title>
		<link>http://www.laballtalk.com/2009/02/10/lakers-control-power-rankings/</link>
		<comments>http://www.laballtalk.com/2009/02/10/lakers-control-power-rankings/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:33:29 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Boston Celetics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Lakers #1]]></category>
		<category><![CDATA[Lakers Power Rankings]]></category>
		<category><![CDATA[Lakers Rankings]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=764</guid>
		<description><![CDATA[It&#8217;s a clean sweep folks. After a ridiculous 6-0 road trip throughout the Eastern Conference, the analysts unanimiously believe the Lakers are the team to beat. The road trip included wins over the Boston Celtics who were riding a 12 game winning streak and was followed up by a stunning performance in Cleveland ending the [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/02/10/lakers-control-power-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lakers All Over Power Rankings</title>
		<link>http://www.laballtalk.com/2009/02/03/lakers-all-over-power-rankings/</link>
		<comments>http://www.laballtalk.com/2009/02/03/lakers-all-over-power-rankings/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:38:33 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Lakers in rankings]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=745</guid>
		<description><![CDATA[The Los Angeles Lakers are randomly scattered on all the different power rankings. With the various injuries and events recently going down with the Lakers, next week will be even crazier. Kobe and the Lakers managed to go down to the Charlotte Bobcats early last week, but at least they redeemed themselves by going 2-0 [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/02/03/lakers-all-over-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Big Week Impacts Power Rankings</title>
		<link>http://www.laballtalk.com/2009/01/26/lakers-big-week-impacts-power-rankings/</link>
		<comments>http://www.laballtalk.com/2009/01/26/lakers-big-week-impacts-power-rankings/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:21:52 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Lakers beat Spurs]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=726</guid>
		<description><![CDATA[An interesting week. Start things off with a big win over the Cavaliers. Follow it up by Bynum scoring a career high 42 points against the Clippers. Step it up by winning another game the next night against the Wizards. Blowing out the Spurs on Sunday really puts a nice statement on the season for [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/01/26/lakers-big-week-impacts-power-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakers vs Spurs: Running Riot Of Thoughts</title>
		<link>http://www.laballtalk.com/2009/01/25/lakers-vs-spurs-running-riot-of-thoughts/</link>
		<comments>http://www.laballtalk.com/2009/01/25/lakers-vs-spurs-running-riot-of-thoughts/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:32:26 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[ESPN Doubleheader]]></category>
		<category><![CDATA[Lakers vs Spurs]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=723</guid>
		<description><![CDATA[This will be an open thread moving along with the tempo of the game. I will comment on the top plays of the game. Normally, you would see a live blog happening, but unfortunately, I didn&#8217;t have the time to set that up and am limited in availability. As we, the Lakers, take on the [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/01/25/lakers-vs-spurs-running-riot-of-thoughts/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Lakers Fall Farther In Power Rankings</title>
		<link>http://www.laballtalk.com/2009/01/20/lakers-fall-farther-in-power-rankings/</link>
		<comments>http://www.laballtalk.com/2009/01/20/lakers-fall-farther-in-power-rankings/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:19:52 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Lakers in power rankings]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[magic best team]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[orlando number one]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=707</guid>
		<description><![CDATA[The Lakers toughest four game stretch of the season is over. After playing  a back to back in Texas against Houston and San Antonio, then hosting the Orlando Magic and Cleveland Cavaliers last night, the Lakers are 32-8. They currently site 1/2 a game behind Orlando for the NBA&#8217;s best record, and are 1/2 a [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/01/20/lakers-fall-farther-in-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Links Of The Day: 1/14/09</title>
		<link>http://www.laballtalk.com/2009/01/14/interesting-links-of-the-day-11409/</link>
		<comments>http://www.laballtalk.com/2009/01/14/interesting-links-of-the-day-11409/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:38:43 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Lakers vs Spurs]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NBA Blogger Rankings]]></category>
		<category><![CDATA[ROY]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=687</guid>
		<description><![CDATA[Of course, we&#8217;ve got to start off by linking over to the MVP/ROY NBA Blogger Rankings. This is the 5th one of the series and I&#8217;m glad to again be a part of it. Even I had to vote for Lebron though. This Eddy Curry thing just gets more and more interesting every day. Check [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/01/14/interesting-links-of-the-day-11409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

