<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LABallTalk.com &#187; Power Rankings</title>
	<atom:link href="http://www.laballtalk.com/tag/power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laballtalk.com</link>
	<description>NBA Basketball News</description>
	<lastBuildDate>Sat, 19 Nov 2011 12:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lakers Rest Atop Power Rankings</title>
		<link>http://www.laballtalk.com/2009/02/23/lakers-rest-atop-power-rankings/</link>
		<comments>http://www.laballtalk.com/2009/02/23/lakers-rest-atop-power-rankings/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 01:59:07 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pau Gasol Western Conference Players of the Week]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=781</guid>
		<description><![CDATA[The All Star break passed and the Lakers still sit where they did prior to it. They are currently ranked #1 in all of the power rankings around the league including ESPN, Sports Illustrates, NBA.com and USA Today. It&#8217;s a real pleasure to see them playing this well, especially without Andrew Bynum. Los Angeles has [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/02/23/lakers-rest-atop-power-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakers Big Week Impacts Power Rankings</title>
		<link>http://www.laballtalk.com/2009/01/26/lakers-big-week-impacts-power-rankings/</link>
		<comments>http://www.laballtalk.com/2009/01/26/lakers-big-week-impacts-power-rankings/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:21:52 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Lakers beat Spurs]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=726</guid>
		<description><![CDATA[An interesting week. Start things off with a big win over the Cavaliers. Follow it up by Bynum scoring a career high 42 points against the Clippers. Step it up by winning another game the next night against the Wizards. Blowing out the Spurs on Sunday really puts a nice statement on the season for [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/01/26/lakers-big-week-impacts-power-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakers Dip In Power Rankings</title>
		<link>http://www.laballtalk.com/2009/01/12/lakers-dip-in-power-rankings/</link>
		<comments>http://www.laballtalk.com/2009/01/12/lakers-dip-in-power-rankings/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:05:19 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=669</guid>
		<description><![CDATA[One week of basketball, one loss to the New Orleans Hornets, three wins over the Heat, Warriors, and Pacers. This season is so competitive that one loss and three mediocre wins doesn&#8217;t make allow  you to remain the top team any longer. ESPN.com 2008-09 Power Rankings: Week 11 RANK (LAST WK) TEAM REC. COMMENT 1 [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/01/12/lakers-dip-in-power-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakers Move In Power Rankings</title>
		<link>http://www.laballtalk.com/2008/12/29/lakers-move-in-power-rankings/</link>
		<comments>http://www.laballtalk.com/2008/12/29/lakers-move-in-power-rankings/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:45:43 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[ESPN Power Rankings]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Marc Stein]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=565</guid>
		<description><![CDATA[The Los Angeles Lakers have had a big week this week and are now 25-5. They have proven everyone wrong and have proven to themselves that they can beat the best. Christmas Day was a date marked on their calendars long ago. The rematch with the Boston Celtics was something every Lakers fan drooled about [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2008/12/29/lakers-move-in-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Drop In Power Rankings</title>
		<link>http://www.laballtalk.com/2008/12/22/lakers-drop-in-power-rankings/</link>
		<comments>http://www.laballtalk.com/2008/12/22/lakers-drop-in-power-rankings/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 23:50:29 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Bosotn Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=541</guid>
		<description><![CDATA[As the season progresses, the Lakers seem to be progressively playing worse. Everytime they have a challenge, they fold. The only really impressive recent victory came over the New York Knicks last week. Besides that, the two losses to the Miami Heat and Orlando Magic were both inexcusable. The following are the ranking that each [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2008/12/22/lakers-drop-in-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

