<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LABallTalk.com &#187; Chris Bosh</title>
	<atom:link href="http://www.laballtalk.com/tag/chris-bosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laballtalk.com</link>
	<description>NBA Basketball News</description>
	<lastBuildDate>Sat, 19 Nov 2011 12:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBA Online Betting Trends – Lakers Still The Team To Beat</title>
		<link>http://www.laballtalk.com/2010/10/05/nba-online-betting-trends-%e2%80%93-lakers-still-the-team-to-beat/</link>
		<comments>http://www.laballtalk.com/2010/10/05/nba-online-betting-trends-%e2%80%93-lakers-still-the-team-to-beat/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:30:38 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Off-topic]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Champions]]></category>
		<category><![CDATA[online betting]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=1038</guid>
		<description><![CDATA[Even though the boys in Vegas are slating the Miami Heat as the team to beat in NBA Championship betting with +170 odds to win, the team that the sharps and the handicappers are relying on are the Los Angeles Lakers at +300. One thing about Miami’s number you have to keep in mind is [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2010/10/05/nba-online-betting-trends-%e2%80%93-lakers-still-the-team-to-beat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakers Face Raptors, 1st Of Back-To-Back</title>
		<link>http://www.laballtalk.com/2009/02/04/lakers-face-raptors-1st-of-back-to-back/</link>
		<comments>http://www.laballtalk.com/2009/02/04/lakers-face-raptors-1st-of-back-to-back/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:23:51 +0000</pubDate>
		<dc:creator>Daniel Sagal</dc:creator>
				<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.laballtalk.com/?p=748</guid>
		<description><![CDATA[Three games of this road trip have been completed, three wins have been sealed, one guy has been lost for a few months, and another guy has rejoined the MVP race. This 6 game road trip has been ridiculous so far as the Lakers have played the three easier teams and will now meet up [...]]]></description>
		<wfw:commentRss>http://www.laballtalk.com/2009/02/04/lakers-face-raptors-1st-of-back-to-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

