<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008-2009 Top 10 Small Forwards</title>
	<atom:link href="http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/</link>
	<description>NBA Basketball News</description>
	<lastBuildDate>Sat, 06 Mar 2010 05:27:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacari</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-39326</link>
		<dc:creator>Jacari</dc:creator>
		<pubDate>Sun, 26 Jul 2009 00:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-39326</guid>
		<description>1. LeBron 6.Josh howard 
2. Pierce7.Iguodala
3. Melo 8. Maggette
4. Hedo 9. Richard Jefferson
5. Rashard 10.Kevin Durant</description>
		<content:encoded><![CDATA[<p>1. LeBron 6.Josh howard<br />
2. Pierce7.Iguodala<br />
3. Melo 8. Maggette<br />
4. Hedo 9. Richard Jefferson<br />
5. Rashard 10.Kevin Durant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacari</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-39325</link>
		<dc:creator>Jacari</dc:creator>
		<pubDate>Sun, 26 Jul 2009 00:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-39325</guid>
		<description>I think paul pierce should be #2 instead over #7 because you see how he guard LEBRON MELO ARTEST and Kobe . kobe not on the list but paul pierce can lead a team you see how he did this year with ray allen and rondo.</description>
		<content:encoded><![CDATA[<p>I think paul pierce should be #2 instead over #7 because you see how he guard LEBRON MELO ARTEST and Kobe . kobe not on the list but paul pierce can lead a team you see how he did this year with ray allen and rondo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sol</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-39093</link>
		<dc:creator>sol</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-39093</guid>
		<description>caron butler? that dudes a joke.  hedo nd durant shud b higher</description>
		<content:encoded><![CDATA[<p>caron butler? that dudes a joke.  hedo nd durant shud b higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-34938</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-34938</guid>
		<description>I&#039;ve read the first few comments on this, and I can&#039;t say that i agree with Daniel on ranking Hedo deserves to be above Andre Iguodala or Paul Pierce on this list. Pierce is too clutch, now Daniel was arguing he shouldn&#039;t be #6 on the list because he didn&#039;t do anything until he had two superstars on his team, which is ridiculous. One player can&#039;t help a team of nobody&#039;s to a championship. The closest you&#039;ll ever see to that is Dwyane Wade taking a team to the second round of the playoffs- if they make it. You put Kevin Durant on the list when his team had 23 wins all year? That doesn&#039;t make sense to me when you&#039;re putting players like Paul Pierce behind players like Hedo. The only reason Hedo Turkoglu is on this list is because he has Dwight Howard attracting so much attention in the post.
My List:
1. Lebron James
2. Carmelo Anthony
3. Caron Butler
4. Andre Iguodala
5. Ron Artest
6. Paul Pierce
7. Hedo Turkoglu
8. Stephen Jackson
9. Corey Maggette
10.Richard Jefferson/Kevin Durant</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read the first few comments on this, and I can&#8217;t say that i agree with Daniel on ranking Hedo deserves to be above Andre Iguodala or Paul Pierce on this list. Pierce is too clutch, now Daniel was arguing he shouldn&#8217;t be #6 on the list because he didn&#8217;t do anything until he had two superstars on his team, which is ridiculous. One player can&#8217;t help a team of nobody&#8217;s to a championship. The closest you&#8217;ll ever see to that is Dwyane Wade taking a team to the second round of the playoffs- if they make it. You put Kevin Durant on the list when his team had 23 wins all year? That doesn&#8217;t make sense to me when you&#8217;re putting players like Paul Pierce behind players like Hedo. The only reason Hedo Turkoglu is on this list is because he has Dwight Howard attracting so much attention in the post.<br />
My List:<br />
1. Lebron James<br />
2. Carmelo Anthony<br />
3. Caron Butler<br />
4. Andre Iguodala<br />
5. Ron Artest<br />
6. Paul Pierce<br />
7. Hedo Turkoglu<br />
8. Stephen Jackson<br />
9. Corey Maggette<br />
10.Richard Jefferson/Kevin Durant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwyane</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-3765</link>
		<dc:creator>Dwyane</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-3765</guid>
		<description>I almost agree with your list, but i&#039;ll never put Durant at 10th place. In my opinion he should be unranked. He can&#039;t be compired with other players on the list, reason: he&#039;s too weak:) i&#039;ll move-out Durant and Jefferson and put on their place Andre Iguodala (19.9 ppg, 5.4 rpg, 4.8 apg)  and Rashard Lewis (19.5 ppg, 7.2 rpg, 3.4 apg).
1. LeBron        6. Stephen  
2. Melo          7. Pierce 
3. Caron         8. Maggette
4. Artest        9. Hedo
5. Rashard      10. Iguodala</description>
		<content:encoded><![CDATA[<p>I almost agree with your list, but i&#8217;ll never put Durant at 10th place. In my opinion he should be unranked. He can&#8217;t be compired with other players on the list, reason: he&#8217;s too weak:) i&#8217;ll move-out Durant and Jefferson and put on their place Andre Iguodala (19.9 ppg, 5.4 rpg, 4.8 apg)  and Rashard Lewis (19.5 ppg, 7.2 rpg, 3.4 apg).<br />
1. LeBron        6. Stephen<br />
2. Melo          7. Pierce<br />
3. Caron         8. Maggette<br />
4. Artest        9. Hedo<br />
5. Rashard      10. Iguodala</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe Gendron</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-3760</link>
		<dc:creator>joe Gendron</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-3760</guid>
		<description>Having Pierce at 7 is downright laughable.  You say this is a top 10 list for what?  Stats only, fantasy exactly a top 10 of what?  Are you telling me that players who got blasted early in the playoffs like Caron Butler, Hedo Turkoglu and Ron Artest who didn&#039;t even make the playoffs are better players than the Finals MVP?  I value team success as much as single player stats and a player like Pierce who when Garnett went down for 20 some odd games last year still played at a high level is disrespected by some guy who clearly knows nothing of ranking basketball players it is sickening.  SF list...

Lebron
Melo
Pierce
Butler
Artest

There is your real top 5.</description>
		<content:encoded><![CDATA[<p>Having Pierce at 7 is downright laughable.  You say this is a top 10 list for what?  Stats only, fantasy exactly a top 10 of what?  Are you telling me that players who got blasted early in the playoffs like Caron Butler, Hedo Turkoglu and Ron Artest who didn&#8217;t even make the playoffs are better players than the Finals MVP?  I value team success as much as single player stats and a player like Pierce who when Garnett went down for 20 some odd games last year still played at a high level is disrespected by some guy who clearly knows nothing of ranking basketball players it is sickening.  SF list&#8230;</p>
<p>Lebron<br />
Melo<br />
Pierce<br />
Butler<br />
Artest</p>
<p>There is your real top 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sagal</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-3501</link>
		<dc:creator>Daniel Sagal</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-3501</guid>
		<description>You make some good points, again. However, I&#039;d like to remind you one more time. This list is simply based on how I expect each player to perform in the upcoming season. Leadership in the locker room and ability to share the ball is used as a tiebreaker. These rankings are simply based on how the players are expected to finish at the end of the year statistically. In direct regards to Paul Pierce, I feel that his impact on the team this season will be different than seasons past. After finally winning his first title, he can say he wants it again real bad, but it takes a lot of mental strength to truly fight for it again. I hope his game gets better, but if I had to guess, I&#039;d say he&#039;s on the decline this season.</description>
		<content:encoded><![CDATA[<p>You make some good points, again. However, I&#8217;d like to remind you one more time. This list is simply based on how I expect each player to perform in the upcoming season. Leadership in the locker room and ability to share the ball is used as a tiebreaker. These rankings are simply based on how the players are expected to finish at the end of the year statistically. In direct regards to Paul Pierce, I feel that his impact on the team this season will be different than seasons past. After finally winning his first title, he can say he wants it again real bad, but it takes a lot of mental strength to truly fight for it again. I hope his game gets better, but if I had to guess, I&#8217;d say he&#8217;s on the decline this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whos drinking and bloggin?</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-3480</link>
		<dc:creator>Whos drinking and bloggin?</dc:creator>
		<pubDate>Mon, 13 Oct 2008 02:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-3480</guid>
		<description>Alright, you say this is a list of top 10 small forwards right? But you&#039;re just judging them by numbers and i think that&#039;s not an accurate way to judge talent, simply because some people just dont get the shot opportunities other people get. To give you an example Bill Russell didnt put up the gawdy offensive numbers as say a Bob Petit in the 1960&#039;s Because he had all stars like Cousy and Heinson and Sam Jones to score the ball. But if you try to tell me Bob Petit was better than Bill Russell just beacause he scored more points (Like a Caron or Melo might outscore Pierce this season because he shares the ball with KG and Ray) you&#039;re nuts. You have to factor in winning and willingness to sacrifice and overall ability to play the game the right way. So Melo might score 30+ ppg but when he&#039;s ousted in the first round because he doesn&#039;t pass or play defense, does that mean hes had a &quot;better season&quot;? I look at it like this, Lebron is clearly the top dog. He&#039;s better in all facets of the game then everyone on this list, except maybe killer instinct, id give that to paul, and perhaps artest has a slight edge on defense. But beyond that, none of these guys have the complete package pierce has. He&#039;s a better playmaker than any of them, better offensive player than Caron or artest, and better defender than melo or caron. wins more than all of them. Not to mention I&#039;d put my money on him in a one on one with everyone on this lits except for Lebron. You might not agree he&#039;s number 2 and that&#039;s fine, everyones list is different, but 7? 
Come on!!!!</description>
		<content:encoded><![CDATA[<p>Alright, you say this is a list of top 10 small forwards right? But you&#8217;re just judging them by numbers and i think that&#8217;s not an accurate way to judge talent, simply because some people just dont get the shot opportunities other people get. To give you an example Bill Russell didnt put up the gawdy offensive numbers as say a Bob Petit in the 1960&#8217;s Because he had all stars like Cousy and Heinson and Sam Jones to score the ball. But if you try to tell me Bob Petit was better than Bill Russell just beacause he scored more points (Like a Caron or Melo might outscore Pierce this season because he shares the ball with KG and Ray) you&#8217;re nuts. You have to factor in winning and willingness to sacrifice and overall ability to play the game the right way. So Melo might score 30+ ppg but when he&#8217;s ousted in the first round because he doesn&#8217;t pass or play defense, does that mean hes had a &#8220;better season&#8221;? I look at it like this, Lebron is clearly the top dog. He&#8217;s better in all facets of the game then everyone on this list, except maybe killer instinct, id give that to paul, and perhaps artest has a slight edge on defense. But beyond that, none of these guys have the complete package pierce has. He&#8217;s a better playmaker than any of them, better offensive player than Caron or artest, and better defender than melo or caron. wins more than all of them. Not to mention I&#8217;d put my money on him in a one on one with everyone on this lits except for Lebron. You might not agree he&#8217;s number 2 and that&#8217;s fine, everyones list is different, but 7?<br />
Come on!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sagal</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-3463</link>
		<dc:creator>Daniel Sagal</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-3463</guid>
		<description>First of all, I 100% disagree with you that Pierce will have a better season than Carmelo, or Caron, or Artest... Secondly, regarding Andre Igoudala not making the list, with everything changing in Philly this season, I think it will impact him big time. I don&#039;t see him being as productive as the last few years. Andre Miller and Elton Brand are really going to be playing a strong two man game.</description>
		<content:encoded><![CDATA[<p>First of all, I 100% disagree with you that Pierce will have a better season than Carmelo, or Caron, or Artest&#8230; Secondly, regarding Andre Igoudala not making the list, with everything changing in Philly this season, I think it will impact him big time. I don&#8217;t see him being as productive as the last few years. Andre Miller and Elton Brand are really going to be playing a strong two man game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whos drinking and bloggin?</title>
		<link>http://www.laballtalk.com/2008/10/07/2008-2009-top-10-small-forwards/comment-page-1/#comment-3462</link>
		<dc:creator>Whos drinking and bloggin?</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.laballtalk.com/?p=236#comment-3462</guid>
		<description>Paul Pierce number 7? Are you f#cking serious? Send me some of the sh*t your smoking. This guy just dropped 40  points to oust lebron and continued to outplay (or at the very least match) the best player in the universe in Kobe Bryant. Dont drink and type. Some of these players might have marginally better statistics than pierce because he shares the ball with two all stars but if u look at the numbers in seasons past where he could chuck shots like these bums hes destroying their numbers, heres a real list for ya

1 Lebron
2 Pierce
3 melo
4 Artest
5 Butler

ps the fact that Andre Iguodala is not on this list sickens me too.</description>
		<content:encoded><![CDATA[<p>Paul Pierce number 7? Are you f#cking serious? Send me some of the sh*t your smoking. This guy just dropped 40  points to oust lebron and continued to outplay (or at the very least match) the best player in the universe in Kobe Bryant. Dont drink and type. Some of these players might have marginally better statistics than pierce because he shares the ball with two all stars but if u look at the numbers in seasons past where he could chuck shots like these bums hes destroying their numbers, heres a real list for ya</p>
<p>1 Lebron<br />
2 Pierce<br />
3 melo<br />
4 Artest<br />
5 Butler</p>
<p>ps the fact that Andre Iguodala is not on this list sickens me too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
